aktuelle Werte

Wetterbeobachtungen von Samstag, 27.04.2024, 06 UTC


Station Höhe Luftd. Temp. DD FF Wetter+Wolken
Albuquerque 1620 1000.4 12.8 SO 11 ---
Anchorage 37 1006.7 7.8 S 13 ---
Atlanta GA. 315 1024.7 16.7 O 18 ---
Atlantic City 744 1032.7 2.2 - 0 wolkenlos
Austin 189 1007.8 24.4 --- --- ---
Baltimore 47 1031.5 11.1 SO 8 ---
Bismarck 506 1005.0 7.2 N 17 leichter Regen
Boston 20 1032.5 6.1 SW 15 wolkenlos
Brownsville 6 1008.0 26.1 SO 24 ---
Buffalo 215 1023.9 11.7 SO 13 ---
Calgary 1084 1018.2 3.0 S 11 bewölkt
Cheyenne 1872 1003.3 8.3 O 24 ---
Chicago 205 1007.7 15.6 S 26 leichter Regen
Churchill 29 --- --- --- --- ---
Cincinnati 267 1017.0 16.1 S 21 ---
Cleveland 245 1020.2 17.8 SO 24 ---
Dallas 182 1007.0 20.6 SO 22 ---
Dawson City 370 1007.6 6.5 O 4
Denver 1656 1002.8 7.8 N 13 ---
Detroit 202 1017.8 12.2 SO 8 ---
Dodge City 790 1000.2 13.3 O 11 wolkenlos
Edmonton 723 1018.2 3.6 O 9 stark bewölkt
El Paso 1194 1000.5 22.2 W 48 wolkenlos
Eureka 18 1020.7 10.0 N 5 ---
Fairbanks 132 1007.2 10.0 N 15 ---
Fargo 274 1001.5 8.9 N 18 leichter Regen
Fresno 100 1014.4 14.4 W 18 ---
Goose Bay NF. 488 1026.9 -7.2 W 13
Halifax 145 1030.1 -1.0 NW 10 wolkenlos
Houston 33 1011.1 23.9 SO 22 Dunst oder flacher Nebel
Indianapolis 246 1013.8 17.2 SO 22 ---
Jacksonville 9 1023.1 20.6 NO 9 ---
Kansas City 20 1003.4 19.4 S 18 wolkenlos
Key West 6 1019.4 25.0 O 18 ---
Las Vegas 664 1005.6 13.9 N 18 ---
Los Angeles 32 1011.9 13.9 O 11 ---
Louisville 167 1016.5 18.9 SO 15 ---
Memphis 87 1016.1 19.4 S 13 ---
Miami 4 1019.8 24.4 O 26 ---
Milwaukee 211 1009.0 11.7 SO 13 ---
Minneapolis 255 998.7 10.0 O 18 Dunst oder flacher Nebel
Montreal 32 1030.4 8.0 SO 13 wolkenlos
Nashville 180 1017.5 23.3 S 24 ---
New Orleans 9 1016.7 23.9 SO 28 ---
New York 9 1032.6 8.3 SW 5 ---
Oklahoma City 397 1004.7 22.2 S 33 ---
Orlando/Jetport 32 1022.1 19.4 O 9 ---
Ottawa 114 1028.5 5.5 O 17 gering bewölkt
Philadelphia 9 1032.6 7.8 - 0 ---
Phoenix 337 1004.0 22.2 W 24 ---
Pittsburgh 373 1023.3 15.0 SO 15 leichter Regen
Portland 12 1017.0 12.2 SW 9 ---
Portland 19 1032.6 1.7 - 0 wolkenlos
Quebec 74 1030.8 0.3 N 4
Reno 1341 1013.0 7.2 NW 11 ---
Resolute 67 1014.4 -24.6 SO 21 stark bewölkt
Salt Lake City 1288 1002.0 8.9 SO 8 leichter Regen
San Antonio 242 1007.1 24.4 SO 28 ---
San Diego 9 1014.5 15.6 W 18 ---
San Francisco 5 1017.0 12.2 W 35 ---
Schefferville 521 --- --- --- --- ---
Seattle 137 1014.9 11.1 SW 21 ---
St. Louis 172 1008.8 17.8 SO 18 ---
Sydney 62 1029.4 -4.8 W 6 wolkenlos
Syracuse 124 1027.3 8.3 O 13 ---
Tallahassee 17 1022.6 22.2 O 11 wolkenlos
Tampa 3 1021.4 22.2 O 9 wolkenlos
Thunder Bay 199 --- --- --- --- ---
Toronto 173 1023.7 7.9 O 8 gering bewölkt
Tucson 779 1006.6 17.2 SW 21 wolkenlos
Vancouver 4 1013.1 10.4 - 0 stark bewölkt
Washington 20 1031.4 11.7 S 15 ---
Wichita Falls 314 1003.8 22.2 S 33 ---
Winnipeg 239 --- --- --- --- ---