aktuelle Werte

Wetterbeobachtungen von Samstag, 27.04.2024, 06 UTC


Station Höhe Luftd. Temp. DD FF Wetter+Wolken
Adelaide 4 1023.6 17.2 SW 9
Albany 68 1015.3 20.5 W 18
Alice Springs 546 1017.2 22.5 O 11
Auckland 7 1021.1 14.0 S 11 ---
Brisbane 5 1022.1 22.9 SO 17
Broken Hill 282 1022.5 19.6 S 11
Broome 9 1011.0 35.7 SO 15
Cairns 8 1014.3 26.2 SO 31
Canberra 580 1024.9 19.1 NW 5
Carnarvon 8 1012.5 27.7 SW 22
Christchurch 37 1017.1 11.0 O 5 ---
Darwin 30 1009.6 33.5 O 21
Hobart 27 --- --- --- --- ---
Hokitika 40 1021.7 11.4 SO 4 ---
Invercargill 2 1017.6 11.6 W 31 ---
Lord Howe Island 7 1023.8 20.2 SO 11
Macquarie Island 8 994.6 6.5 NW 61
Port Hedland 9 1012.6 32.5 N 39
Queenstown 358 1017.7 13.6 W 9 ---
Rarotonga 7 1015.4 26.0 O 13 stark bewölkt
Sydney 5 1025.4 20.2 SO 11
Taupo 401 1020.4 11.1 W 21 ---
Tindal 135 1010.8 32.3 O 21
Townsville 9 1015.1 28.5 O 31
Wellington 2 --- --- --- --- ---